| INDIGO | DZIRE | ETIOS | INNOVA | |
|---|---|---|---|---|
| Rental Charges | 4+1 | 4+1 | 4+1 | 7+1 |
| 5hrs 50kms | 1500 | 1500 | 1500 | 1800 |
| 10hrs 100kms | 3000 | 3000 | 3000 | 3600 |
| Extra Km | 14 | 14 | 14 | 18 |
| Extra Hrs | 300 | 300 | 300 | 360 |
| Out station Per-km Rental Rates ( Min-250km ) | 14 | 14 | 14 | 18 |
| Driver Beta (Per-Day) | 500 | 500 | 500 | 600 |
| 12+1 TEMPO | 13+1 TEMPO | 14+1 TEMPO | 15+1 NON A/C MAHINDRA TOURISTER | ||||
|---|---|---|---|---|---|---|---|
| Non A/c | A/c | Non A/c | A/c | Non A/c | A/c | Non A/c | |
| 7hrs 70kms | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| 10hrs 100kms | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 5000 |
| Extra Km | 23 | 24 | 23 | 24 | 23 | 24 | 26 |
| Extra Hrs | 500 | 500 | 500 | 500 | |||
| Out Station Per Km | 20.00 | 21.00 | 21.00 | 22.00 | 21.00 | 22.00 | 23.00 |
| Driver Beta Per Day | 700 | 700 | 700 | 800 | |||
| Hill Station Charges | 1500 | 1500 | 1500 | 2000 | |||
| EICHER 21 + 1 SEATER | EICHER 25 + 1 SEATER | |||
|---|---|---|---|---|
| Non A/c | A/c | Non A/c | A/c | |
| 12hrs 120kms | 8000 | 8800 | 8800 | 9600 |
| Extra Km | 27 | 29 | 30 | 33 |
| Out Station Per Km | 27 | 29 | 31 | 33 |
| Extra Hrs | 800 | 880 | ||
| Driver Beta | 900 | 900 | ||
| Hill Station Charges | 2500 | 3000 | ||
| For outstation tariff with in the city 2 pickup points only we allowed if extra pickup point ₹1000/- have to be paid |
| Mileage will be calculated starting and closing from our office to office |
| For local package if time exceeds above 7 or 12 hr, the existing rentals plan will be treated as 10 hr and 12 hr package |
| Driver beta and vehicle rental will be charged by calendar day basis. |
| For Out station Trip per day minimum rental 250km we charged. if exceed above 250km extra per km Rs-16 |
| For mini bus rental out station trip minimum 300km per day coverage |
| In case of vomiting inside the vehicle charges applicable for water wash which is minimum of ₹750/- should be paid by the customer before closure of the trip |
| For booking conformation enquire before 10 days from the date of trip. |
| Booking will be conformed subject to realization of payment of minimum 30% of the total package amount within 24 hours from the availability of vehicle conformation |
| Tariff will be increased or decreased based upon the diesel price on day today basis. |
| The rental package includes vehicle rental, driver beta. |
| Permit, toll and parking charges will be paid by customer for one time visit during the trip. |
| Driver beta and Vehicle rental will be charged based on calendar day basis. |
| Sightseeing entry tickets does not included in the package. |
| If kilometer exceeds beyond the agreed package, customer should be pay the excess rental payment which inclusive of kilometer, driver beta, toll etc as applicable before the closure of trip. |